Reference matrix about Western Calemdar(A.D.) and Japanese era, including Japanese zodiac, leap year and how old s/he is now if s/he born in each year.
Item 'Age' is always refreshed and updated at now(2024-10-11).
Quick reference matrix
When is this year?
2000~2049
1950~1999
1900~1949
1867~1899
Please subtract 1 year before one's birthday. View different period
A.D. | Japanese Era | Age | Japanese Zodiac | Leap Year |
---|---|---|---|---|
2049 | Reiwa 31 | - | Snake | |
2048 | Reiwa 30 | - | Dragon | Leap year |
2047 | Reiwa 29 | - | Rabbit | |
2046 | Reiwa 28 | - | Tiger | |
2045 | Reiwa 27 | - | Ox | |
2044 | Reiwa 26 | - | Rat | Leap year |
2043 | Reiwa 25 | - | Boar | |
2042 | Reiwa 24 | - | Dog | |
2041 | Reiwa 23 | - | Rooster | |
2040 | Reiwa 22 | - | Monkey | Leap year |
2039 | Reiwa 21 | - | Sheep | |
2038 | Reiwa 20 | - | Horse | |
2037 | Reiwa 19 | - | Snake | |
2036 | Reiwa 18 | - | Dragon | Leap year |
2035 | Reiwa 17 | - | Rabbit | |
2034 | Reiwa 16 | - | Tiger | |
2033 | Reiwa 15 | - | Ox | |
2032 | Reiwa 14 | - | Rat | Leap year |
2031 | Reiwa 13 | - | Boar | |
2030 | Reiwa 12 | - | Dog | |
2029 | Reiwa 11 | - | Rooster | |
2028 | Reiwa 10 | - | Monkey | Leap year |
2027 | Reiwa 9 | - | Sheep | |
2026 | Reiwa 8 | - | Horse | |
2025 | Reiwa 7 | - | Snake | |
2024 | Reiwa 6 | 0 years old | Dragon | Leap year |
2023 | Reiwa 5 | 1 years old | Rabbit | |
2022 | Reiwa 4 | 2 years old | Tiger | |
2021 | Reiwa 3 | 3 years old | Ox | |
2020 | Reiwa 2 | 4 years old | Rat | Leap year |
2019 |
Reiwa 1st year
※ Heisei 31 |
5 years old | Boar | |
2018 | Heisei 30 | 6 years old | Dog | |
2017 | Heisei 29 | 7 years old | Rooster | |
2016 | Heisei 28 | 8 years old | Monkey | Leap year |
2015 | Heisei 27 | 9 years old | Sheep | |
2014 | Heisei 26 | 10 years old | Horse | |
2013 | Heisei 25 | 11 years old | Snake | |
2012 | Heisei 24 | 12 years old | Dragon | Leap year |
2011 | Heisei 23 | 13 years old | Rabbit | |
2010 | Heisei 22 | 14 years old | Tiger | |
2009 | Heisei 21 | 15 years old | Ox | |
2008 | Heisei 20 | 16 years old | Rat | Leap year |
2007 | Heisei 19 | 17 years old | Boar | |
2006 | Heisei 18 | 18 years old | Dog | |
2005 | Heisei 17 | 19 years old | Rooster | |
2004 | Heisei 16 | 20 years old | Monkey | Leap year |
2003 | Heisei 15 | 21 years old | Sheep | |
2002 | Heisei 14 | 22 years old | Horse | |
2001 | Heisei 13 | 23 years old | Snake | |
2000 | Heisei 12 | 24 years old | Dragon | Leap year |
Please subtract 1 year before one's birthday. View different period
A.D. | Japanese Era | Age | Japanese Zodiac | Leap Year |
---|---|---|---|---|
1999 | Heisei 11 | 25 years old | Rabbit | |
1998 | Heisei 10 | 26 years old | Tiger | |
1997 | Heisei 9 | 27 years old | Ox | |
1996 | Heisei 8 | 28 years old | Rat | Leap year |
1995 | Heisei 7 | 29 years old | Boar | |
1994 | Heisei 6 | 30 years old | Dog | |
1993 | Heisei 5 | 31 years old | Rooster | |
1992 | Heisei 4 | 32 years old | Monkey | Leap year |
1991 | Heisei 3 | 33 years old | Sheep | |
1990 | Heisei 2 | 34 years old | Horse | |
1989 |
Heisei 1st year
※ Syowa 64 |
35 years old | Snake | |
1988 | Syowa 63 | 36 years old | Dragon | Leap year |
1987 | Syowa 62 | 37 years old | Rabbit | |
1986 | Syowa 61 | 38 years old | Tiger | |
1985 | Syowa 60 | 39 years old | Ox | |
1984 | Syowa 59 | 40 years old | Rat | Leap year |
1983 | Syowa 58 | 41 years old | Boar | |
1982 | Syowa 57 | 42 years old | Dog | |
1981 | Syowa 56 | 43 years old | Rooster | |
1980 | Syowa 55 | 44 years old | Monkey | Leap year |
1979 | Syowa 54 | 45 years old | Sheep | |
1978 | Syowa 53 | 46 years old | Horse | |
1977 | Syowa 52 | 47 years old | Snake | |
1976 | Syowa 51 | 48 years old | Dragon | Leap year |
1975 | Syowa 50 | 49 years old | Rabbit | |
1974 | Syowa 49 | 50 years old | Tiger | |
1973 | Syowa 48 | 51 years old | Ox | |
1972 | Syowa 47 | 52 years old | Rat | Leap year |
1971 | Syowa 46 | 53 years old | Boar | |
1970 | Syowa 45 | 54 years old | Dog | |
1969 | Syowa 44 | 55 years old | Rooster | |
1968 | Syowa 43 | 56 years old | Monkey | Leap year |
1967 | Syowa 42 | 57 years old | Sheep | |
1966 | Syowa 41 | 58 years old | Horse | |
1965 | Syowa 40 | 59 years old | Snake | |
1964 | Syowa 39 | 60 years old | Dragon | Leap year |
1963 | Syowa 38 | 61 years old | Rabbit | |
1962 | Syowa 37 | 62 years old | Tiger | |
1961 | Syowa 36 | 63 years old | Ox | |
1960 | Syowa 35 | 64 years old | Rat | Leap year |
1959 | Syowa 34 | 65 years old | Boar | |
1958 | Syowa 33 | 66 years old | Dog | |
1957 | Syowa 32 | 67 years old | Rooster | |
1956 | Syowa 31 | 68 years old | Monkey | Leap year |
1955 | Syowa 30 | 69 years old | Sheep | |
1954 | Syowa 29 | 70 years old | Horse | |
1953 | Syowa 28 | 71 years old | Snake | |
1952 | Syowa 27 | 72 years old | Dragon | Leap year |
1951 | Syowa 26 | 73 years old | Rabbit | |
1950 | Syowa 25 | 74 years old | Tiger |
Please subtract 1 year before one's birthday. View different period
A.D. | Japanese Era | Age | Japanese Zodiac | Leap Year |
---|---|---|---|---|
1949 | Syowa 24 | 75 years old | Ox | |
1948 | Syowa 23 | 76 years old | Rat | Leap year |
1947 | Syowa 22 | 77 years old | Boar | |
1946 | Syowa 21 | 78 years old | Dog | |
1945 | Syowa 20 | 79 years old | Rooster | |
1944 | Syowa 19 | 80 years old | Monkey | Leap year |
1943 | Syowa 18 | 81 years old | Sheep | |
1942 | Syowa 17 | 82 years old | Horse | |
1941 | Syowa 16 | 83 years old | Snake | |
1940 | Syowa 15 | 84 years old | Dragon | Leap year |
1939 | Syowa 14 | 85 years old | Rabbit | |
1938 | Syowa 13 | 86 years old | Tiger | |
1937 | Syowa 12 | 87 years old | Ox | |
1936 | Syowa 11 | 88 years old | Rat | Leap year |
1935 | Syowa 10 | 89 years old | Boar | |
1934 | Syowa 9 | 90 years old | Dog | |
1933 | Syowa 8 | 91 years old | Rooster | |
1932 | Syowa 7 | 92 years old | Monkey | Leap year |
1931 | Syowa 6 | 93 years old | Sheep | |
1930 | Syowa 5 | 94 years old | Horse | |
1929 | Syowa 4 | 95 years old | Snake | |
1928 | Syowa 3 | 96 years old | Dragon | Leap year |
1927 | Syowa 2 | 97 years old | Rabbit | |
1926 |
Syowa 1st year
※ Taisyo 15 |
98 years old | Tiger | |
1925 | Taisyo 14 | 99 years old | Ox | |
1924 | Taisyo 13 | 100 years old | Rat | Leap year |
1923 | Taisyo 12 | 101 years old | Boar | |
1922 | Taisyo 11 | 102 years old | Dog | |
1921 | Taisyo 10 | 103 years old | Rooster | |
1920 | Taisyo 9 | 104 years old | Monkey | Leap year |
1919 | Taisyo 8 | 105 years old | Sheep | |
1918 | Taisyo 7 | 106 years old | Horse | |
1917 | Taisyo 6 | 107 years old | Snake | |
1916 | Taisyo 5 | 108 years old | Dragon | Leap year |
1915 | Taisyo 4 | 109 years old | Rabbit | |
1914 | Taisyo 3 | 110 years old | Tiger | |
1913 | Taisyo 2 | 111 years old | Ox | |
1912 |
Taisyo 1st year
※ Meiji 45 |
112 years old | Rat | Leap year |
1911 | Meiji 44 | 113 years old | Boar | |
1910 | Meiji 43 | 114 years old | Dog | |
1909 | Meiji 42 | 115 years old | Rooster | |
1908 | Meiji 41 | 116 years old | Monkey | Leap year |
1907 | Meiji 40 | 117 years old | Sheep | |
1906 | Meiji 39 | 118 years old | Horse | |
1905 | Meiji 38 | 119 years old | Snake | |
1904 | Meiji 37 | 120 years old | Dragon | Leap year |
1903 | Meiji 36 | 121 years old | Rabbit | |
1902 | Meiji 35 | 122 years old | Tiger | |
1901 | Meiji 34 | 123 years old | Ox | |
1900 | Meiji 33 | 124 years old | Rat |
Please subtract 1 year before one's birthday. View different period
A.D. | Japanese Era | Age | Japanese Zodiac | Leap Year |
---|---|---|---|---|
1899 | Meiji 32 | 125 years old | Boar | |
1898 | Meiji 31 | 126 years old | Dog | |
1897 | Meiji 30 | 127 years old | Rooster | |
1896 | Meiji 29 | 128 years old | Monkey | Leap year |
1895 | Meiji 28 | 129 years old | Sheep | |
1894 | Meiji 27 | 130 years old | Horse | |
1893 | Meiji 26 | 131 years old | Snake | |
1892 | Meiji 25 | 132 years old | Dragon | Leap year |
1891 | Meiji 24 | 133 years old | Rabbit | |
1890 | Meiji 23 | 134 years old | Tiger | |
1889 | Meiji 22 | 135 years old | Ox | |
1888 | Meiji 21 | 136 years old | Rat | Leap year |
1887 | Meiji 20 | 137 years old | Boar | |
1886 | Meiji 19 | 138 years old | Dog | |
1885 | Meiji 18 | 139 years old | Rooster | |
1884 | Meiji 17 | 140 years old | Monkey | Leap year |
1883 | Meiji 16 | 141 years old | Sheep | |
1882 | Meiji 15 | 142 years old | Horse | |
1881 | Meiji 14 | 143 years old | Snake | |
1880 | Meiji 13 | 144 years old | Dragon | Leap year |
1879 | Meiji 12 | 145 years old | Rabbit | |
1878 | Meiji 11 | 146 years old | Tiger | |
1877 | Meiji 10 | 147 years old | Ox | |
1876 | Meiji 9 | 148 years old | Rat | Leap year |
1875 | Meiji 8 | 149 years old | Boar | |
1874 | Meiji 7 | 150 years old | Dog | |
1873 | Meiji 6 | 151 years old | Rooster | |
1872 | Meiji 5 | 152 years old | Monkey | Leap year |
1871 | Meiji 4 | 153 years old | Sheep | |
1870 | Meiji 3 | 154 years old | Horse | |
1869 | Meiji 2 | 155 years old | Snake | |
1868 |
Meiji 1st year
※ |
156 years old | Dragon | Leap year |