Simple calculation methods for converting between A.D. years and Japanese eras without a table. Showa, Heisei and Reiwa are commonly used.
| A.D.→Reiwa | Subtract 18 from A.D.'s lower 2 digits. | Ex. 2019→19-18=1→Reiwa 1st year |
|---|---|---|
| A.D.→Heisei | Plus 12 from A.D.'s lower 2 digits. | Ex. 2019→19+12=31→Heisei 31 |
| A.D.→Showa | Subtract 25 from A.D.'s lower 2 digits. | Ex. 1975→75-25=50→Showa 50 |
| Reiwa→A.D. | Plus 18 and add "20" to its head. | Ex. Reiwa 1st year→1+18=19→A.D. 2019 |
| Heisei→A.D. | Subtract 12, then plus 2000. | Ex. Heisei 10→10-12=-2→-2+2000=1998→A.D. 1998 |
| Showa→A.D. | Plus 25 and add "19" to its head. | Ex. Showa 50→50+25=75→A.D. 1975 |
| Taisho→A.D. | Plus 11 and add "19" to its head. | Ex. Taisho 10→10+11=21→A.D. 1921 |
| Meiji→A.D. | Subtract 33 and plus 1900. | Ex. Meiji 10→10-33=-23→-23+1900=1877→A.D. 1877 |
Add 18 to the Reiwa year and prefix it with 20. For example, Reiwa 1 is A.D. 2019.
Subtract 12 from the Heisei year, then add 2000. For example, Heisei 10 is A.D. 1998.
When is this year?
Show the current year in both A.D. and Japanese era calendars.
Simplified chart about A.D. years and Japanese eras from 1868 to 2049.